Cleats Sizing
| Europe (EU) | US (Men) | UK | Foot Length (cm) |
| 36 | 4 | 3.5 | 22.5 |
| 37 | 5 | 4 | 23 |
| 38 | 6 | 5 | 24 |
| 39 | 7 | 6 | 24.5 |
| 40 | 7.5 | 6.5 | 25 |
| 41 | 8 | 7 | 26 |
| 42 | 9 | 8 | 26.5 |
| 43 | 9.5-10 | 9 | 27.5 |
| 44 | 10.5 | 9.5 | 28 |
| 45 | 11.5 | 10.5 | 29 |
Size Guide Notes
- CM = foot length, not shoe length
- For football boots, it’s safer to go +0.5 cm up if you’re between sizes
