Windbreaker
WINDBREAKER
| CHEST (cm) | 1/2 CHEST (cm) | JACKET LENGTH (cm) | HEIGHT (cm) | |
| S | 92 - 102 | 50 | 67 | 155 - 170 |
| M | 102 - 106 | 52 | 70 | 170 - 175 |
| L | 106 - 110 | 54 | 73 | 175 - 180 |
| XL | 110 - 114 | 56 | 76 | 180 - 185 |
| 2XL | 116 - 120 | 58 | 79 | 185 - 200 |
Size Guide - Measurement Descriptions:
Chest: Full circumference around the chest, measured at the widest point.
1/2 Chest: Measured flat from armpit to armpit across the front of the shirt.
Shirt Length: From the highest point of the shoulder (near the collar) down to the bottom hem.
Height: Recommended user height range for a comfortable overall fit.
